Product Overview
IN STOCK AND READY TO SHIP NOW
All-in-one guitar and bass processor, fully compatible with all TONEX AI-driven Tone Models and packed with an immense array of effects and stompbox simulations, offering unmatched realism and flexibility to sculpt every stage of your signal chain.
The family just got bigger!
TONEX Board combines IK Multimedia’s award-winning AI Machine Modeling™️ technology with 70+ effects derived from AmpliTube and custom-designed processors in a powerful all-in-one floorboard for guitar and bass.
Designed for stage and studio use, TONEX Board delivers authentic captured amp, cab, and pedal sounds alongside flexible dual signal-chain routing, advanced performance workflows, and professional connectivity. With up to 12 effect slots, Preset, Scene, and Stomp operating modes, a 5-inch high-resolution color touchscreen, stereo FX loop, MIDI integration, dual expression pedal inputs, and balanced XLR outputs, TONEX Board makes it easy to create everything from simple performance rigs to sophisticated stereo and dual-amp setups.
Complete integration with TONEX software, TONEX Editor, and ToneNET provides access to over 65,000 Tone Models and presets, making TONEX Board the professional centerpiece of the TONEX ecosystem.
TONEX Board is the flagship hardware platform of the TONEX ecosystem, bringing authentic AI-powered guitar and bass tone, world-class AmpliTube effects, and seamless studio-to-stage workflows together on a single pedalboard.
Designed for players who demand professional flexibility without unnecessary complexity, TONEX Board makes it easier than ever to build, organize, and perform with the sounds they love.
Unlike standalone processors, TONEX Board is part of a connected ecosystem that includes TONEX software, ToneNET, and a growing family of TONEX hardware. Tone Models, presets, and libraries move seamlessly between desktop, rehearsal, recording, and live performance, while free software updates and expanding ToneNET content continue to add new features, capabilities, and creative possibilities over time.
Whether replacing a traditional pedalboard or building sophisticated stereo touring rigs, TONEX Board's dual-signal-chain architecture provides exceptional flexibility. Players can run up to four Tone Models per preset, one amp and one stomp Tone Model per path when using split paths, to create dual-amp, stereo, wet/dry, and immersive performance rigs that once required multiple amplifiers, pedals, and complex routing.
Powered by IK Multimedia's award-winning AI Machine Modeling™ technology, TONEX Board recreates the sound, feel, and dynamic response of real amplifiers, speaker cabinets, and pedals with exceptional realism. Its 75 effects include 48 from AmpliTube, the complete TONEX effects collection and 12 brand-new additions, with more to come. The collection spans studio-grade reverbs, delays, modulation, dynamics, EQs, pitch effects and more. With up to 12 effect slots and flexible split and mix routing, players can create everything from streamlined pedalboard setups to sophisticated stage and studio rigs.
TONEX Board integrates effortlessly into virtually any live or studio environment. Two independent stereo output pairs, flexible output routing, a stereo FX loop, MIDI I/O, dual expression pedal inputs, and four-cable method support make it easy to fit into almost any setup. The FX loop can be placed anywhere in the signal chain or configured as two independent mono loops for even greater routing flexibility.
A large 5-inch high-resolution color touchscreen makes editing fast and intuitive, while Preset, Scene, and Stomp operating modes provide seamless control during live performance. Up to 1,400 preset slots can be organized across 12 setlists, 40 banks, and 3 presets per bank, keeping complete performances ready for the stage.
Beyond live performance, TONEX Board also serves as the center of a complete recording workflow. Its built-in 4-in/2-out USB audio interface, configurable USB routing, direct monitoring, VIR™ Cabinet technology, Custom IR support, and TONEX software make recording, re-amping, and managing sounds simple and efficient.
With access to more than 60,000 Tone Models and presets through ToneNET, TONEX Board provides one of the world's most comprehensive collections of authentic AI-powered guitar and bass tones. Official IK content, Signature Collections, Tone Partners, Premium Collections, and community-created Tone Models continue to expand the platform with new sounds and inspiration.
TONEX Board includes TONEX MAX software, featuring three dedicated applications: TONEX Player for exploring, organizing, recording, and playing Tone Models; TONEX Modeler for capturing amplifiers, cabinets, and pedals using AI Machine Modeling™ technology; and TONEX Board Editor for transferring Tone Models and presets between computer and hardware.
Together, TONEX Board, TONEX software, and ToneNET create a connected ecosystem that continues to evolve through free software updates, expanding content, and new creative possibilities. Every new TONEX product strengthens the entire platform, making existing TONEX products even more valuable over time.
Unlimited possibilities to sculpt every stage of your signal chain
- AI Machine Modeling™ technology with authentic captured amps, cabs, and pedals
- Dual signal-chain architecture with up to 2 Tone Models per path (1 amp + 1 stomp), or up to 4 Tone Models using split paths
- 75 total effects from AmpliTube, TONEX and 12 brand-new effects, with more to come
- Up to 12 effect slots with split-and-mix routing
- Two independent stereo outputs with global parametric EQ, flexible routing, and four-cable method support
- 5-inch high-resolution touchscreen with five precision encoders for fast editing
- 1,400+ onboard preset slots with Preset, Scene, and Stomp performance modes
- Stereo FX loop, MIDI I/O, and dual expression pedal inputs
- 4-in / 2-out USB audio interface with configurable routing and direct monitoring (coming late September 2026 via firmware update)
- Complete compatibility across the TONEX ecosystem
- Includes TONEX Player, TONEX Modeler, and TONEX Board Editor, plus 2000 premium Tone Models from IK and select Tone Partners
- VIR™ Cabinet technology, custom IR loading, and access to 60,000+ Tone Models and presets via ToneNET
Versatile internal routing and extensive hardware connectivity
- Stereo input to accommodate any rig or device - including, keyboards, synths, grooveboxes, etc.
- Dual, independent stereo outputs (XLR and TRS) to route cabinet and non-cabinet signals to separate outputs.
- USB-C connection for loading presets, tone models and performing firmware updates.
- TONEX Librarian for preset and tone model transfer and management
- Includes TONEX 2.0 MAX and AmpliTube 5 MAX (final details TBC).
- Compatible with previous TONEX presets created in TONEX for Mac/PC, TONEX ONE, or TONEX Pedal.
- Ultra-low noise 24-bit, 192 kHz converters with a 5 Hz–24 kHz frequency response and a 123 dB dynamic range for exceptional sound quality.
- Custom IR Loader module for importing your favorite impulse responses (IRs)
- Full MIDI implementation for complete control over parameters and functions.
- Two expression pedal inputs to control any parameter, expand controls and create multiparameter macros.
- Two AMP, CAB and FX parallel paths can be assigned to independent inputs and outputs to use the unit with two different instruments, each with a dedicated processing chain
Everything you need to control and expand your rig with seamless integration
Audio & Performance
- Preset Capacity: Store up to 1,400 presets across 12 setlists (60 banks with 3 presets per bank).
- Processing Power: Up to 4 simultaneous Tone Models per preset (1 Amp and 1 Stomp per path) and up to 12 effect slots per chain.
- Built-in Effects & IRs: 70+ built-in effects (derived from AmpliTube and custom-designed processors), a Custom IR Loader module and VIR (Volumetric Impulse Response) technology.
- Audio Converters: Ultra-low noise, 24-bit/192 kHz converters.
- Frequency Response: 5 Hz–24 kHz.
- Dynamic Range: Up to 123 dB dynamic range.
- USB Audio Interface: Integrated 4-in / 2-out USB audio interface functionality with direct monitoring (Coming late September with a FW update).
Hardware & Interface
- Display: 5" high-resolution color touchscreen.
- Controls: 5 encoders for on-the-fly parameter adjustments and 4 footswitches with LED indicators.
- Workflow Modes: 3 flexible modes (Preset Mode, Scene Mode, and Stomp Mode).
Connectivity
- Input: Stereo input (accommodates guitar, bass, keyboards, synths, grooveboxes, etc.).
- Main Outputs: Dual independent stereo outputs (2x XLR balanced for 1/L & 2/R, 2x TRS for 3/L & 4/R) to route cabinet and non-cabinet signals separately.
- FX Loop: Stereo FX Loop (1x stereo send/return or 2x independent mono send/return) placeable anywhere in the signal chain.
- Headphone Output: 1x Headphone output.
- MIDI: Full MIDI implementation via 5-pin DIN MIDI IN/OUT.
- External Control: 2x Expression pedal / EXT Control inputs.
- USB: USB-C connection for presets/tone models transfer, firmware updates, and audio interface (Coming late September with a FW update).
Size & Weight
- Dimensions: 235 mm x 184 mm x 72 mm / 9.25” x 7.24” x 2.83”
- Weight: 1.6 kg / 3.52 lbs
Package Content:
- TONEX Board
- USB-C connection cable
- Power Supply Unit
- Adhesive rubber feet
- Included Software:
• TONEX 2.0 MAX
• AmpliTube 5 MAX
• TONEX Board Editor
• TONEX Modeler
FACTORY PRESETS
| Setlist | Bank | Preset | Name | Artist | Character | Description |
| Factory | 1 | A | Dmbl Sweet Clean | Clean | ||
| Factory | 1 | B | UK Crunch | Drive | ||
| Factory | 1 | C | Last Hero | Hi-Gain | ||
| Factory | 2 | A | BlueClean | Clean | ||
| Factory | 2 | B | Crunchy J45 | Drive | ||
| Factory | 2 | C | Appetite Gain | Hi-Gain | ||
| Factory | 3 | A | Jazz C | Clean | ||
| Factory | 3 | B | Chunky Crunchy | Drive | ||
| Factory | 3 | C | SoldDirt | Drive | ||
| Factory | 4 | A | Dual clean | Clean | ||
| Factory | 4 | B | Dual Crunch | Hi-Gain | ||
| Factory | 4 | C | Recto Gain | Hi-Gain | ||
| Factory | 5 | A | Dirty Clean | Drive | ||
| Factory | 5 | B | Brit Crunch | Drive | ||
| Factory | 5 | C | Your Idol | Hi-Gain | ||
| Factory | 6 | A | Fndr Dlx Dual | Clean | ||
| Factory | 6 | B | UK Dust | Drive | ||
| Factory | 6 | C | Just Hard | Hi-Gain | ||
| Factory | 7 | A | Parallel | Clean | ||
| Factory | 7 | B | 70s Garbage | Drive | ||
| Factory | 7 | C | UberGain | Hi-Gain | ||
| Factory | 8 | A | TremClean | Clean | ||
| Factory | 8 | B | Golden Queen | Hi-Gain | ||
| Factory | 8 | C | UberGain 2 | Hi-Gain | ||
| Factory | 9 | A | Vintage Clean | Clean | ||
| Factory | 9 | B | Dmbl blues | Clean | ||
| Factory | 9 | C | Just Go | Hi-Gain | ||
| Factory | 10 | A | VLUX | Clean | ||
| Factory | 10 | B | Amber Crunch | Drive | ||
| Factory | 10 | C | Extreme 800 | Hi-Gain | ||
| Factory | 11 | A | Morning | Clean | ||
| Factory | 11 | B | Crunchy Uncle | Drive | ||
| Factory | 11 | C | Broken | Fuzzy | ||
| Factory | 12 | A | Silver | Clean | ||
| Factory | 12 | B | Night Rider | Drive | ||
| Factory | 12 | C | Fallen Angel | Hi-Gain | ||
| Factory | 13 | A | Open Sky | Clean | ||
| Factory | 13 | B | DumbLuck | Drive | ||
| Factory | 13 | C | Angry Angel | Hi-Gain | ||
| Factory | 14 | A | CrapClean | Drive | ||
| Factory | 14 | B | Sparkle DZ | Drive | ||
| Factory | 14 | C | Gold Angel | Hi-Gain | ||
| Factory | 15 | A | Clean Companion | Clean | ||
| Factory | 15 | B | RoboFuzz | Fuzzy | ||
| Factory | 15 | C | Collision | Hi-Gain | ||
| Factory | 16 | A | Soft Touch | Clean | ||
| Factory | 16 | B | Driven DLX | Drive | ||
| Factory | 16 | C | V | Hi-Gain | ||
| Factory | 17 | A | Funny | Clean | ||
| Factory | 17 | B | Bronze | Drive | ||
| Factory | 17 | C | The 800 | Hi-Gain | ||
| Factory | 18 | A | Gold Dust | Drive | ||
| Factory | 18 | B | BadOne | Drive | ||
| Factory | 18 | C | Fallen Angel | Hi-Gain | ||
| Factory | 19 | A | Platinum | Clean | ||
| Factory | 19 | B | Rough | Drive | ||
| Factory | 19 | C | Recto Dual | Hi-Gain | ||
| Factory | 20 | A | Skyline | Clean | ||
| Factory | 20 | B | Modern Crunch | Drive | ||
| Factory | 20 | C | Fat Mesa | Hi-Gain | ||
| Factory | 21 | A | Velvet | Clean | ||
| Factory | 21 | B | Closed | Drive | ||
| Factory | 21 | C | Ready To Race | Hi-Gain | ||
| Factory | 22 | A | SlapBack | Clean | ||
| Factory | 22 | B | Juicy Orange | Drive | ||
| Factory | 22 | C | Solid Lead | Hi-Gain | ||
| Factory | 23 | A | Ghost | Other | ||
| Factory | 23 | B | Pushed | Drive | ||
| Factory | 23 | C | Fuzzy | Hi-Gain | ||
| Factory | 24 | A | Phasey | Clean | ||
| Factory | 24 | B | Old Tape | Drive | ||
| Factory | 24 | C | CrossFire | Hi-Gain | ||
| Factory | 25 | A | Dlx Super Clean | Clean | ||
| Factory | 25 | B | Breakin Dlx | Clean | ||
| Factory | 25 | C | Drivin Dlx | Drive | ||
| Factory | 26 | A | J45 Clean | Clean | ||
| Factory | 26 | B | Crunchy J45 | Drive | ||
| Factory | 26 | C | Fuzzy J45 | Fuzzy | ||
| Factory | 27 | A | Acid 30 Clean | Clean | ||
| Factory | 27 | B | Acid 30 Crunch | Drive | ||
| Factory | 27 | C | Acid 30 Push | Drive | ||
| Factory | 28 | A | Orng50 Clean | Clean | ||
| Factory | 28 | B | Orng50 Crunch | Drive | ||
| Factory | 28 | C | Orng50 Distortion | Hi-Gain | ||
| Factory | 29 | A | Dmbl lead | Clean | ||
| Factory | 29 | B | SoldDirt | Drive | ||
| Factory | 29 | C | SoldDirt | Drive | ||
| Factory | 30 | A | 800 Clean | Clean | ||
| Factory | 30 | B | 800 Crunch | Drive | ||
| Factory | 30 | C | 800 Distortion | Hi-Gain | ||
| Factory | 31 | A | XTC Clean | Clean | ||
| Factory | 31 | B | XTC Drive | Drive | ||
| Factory | 31 | C | XTC Hi Gain | Hi-Gain | ||
| Factory | 32 | A | Fire Clean | Clean | ||
| Factory | 32 | B | Fire Drive | Drive | ||
| Factory | 32 | C | Fire Hi Gain | Hi-Gain | ||
| Factory | 33 | A | 5150 Clean | Clean | ||
| Factory | 33 | B | 5150 Drive | Drive | ||
| Factory | 33 | C | 5150 Hi Gain | Hi-Gain | ||
| Factory | 34 | A | Clean Prince | Clean | ||
| Factory | 34 | B | Breakup Prince | Drive | ||
| Factory | 34 | C | Crunchy Prince | Drive | ||
| Factory | 35 | A | Clean Bman | Clean | ||
| Factory | 35 | B | Breakup Bman | Drive | ||
| Factory | 35 | C | Crunchy Bman | Drive | ||
| Factory | 36 | A | Clean Cust Dlx | Clean | ||
| Factory | 36 | B | Breakup Cust Dlx | Drive | ||
| Factory | 36 | C | Drive Cust Dlx | Drive | ||
| Factory | 37 | A | Funky Vlux | Clean | ||
| Factory | 37 | B | Breakup Vlux | Clean | ||
| Factory | 37 | C | Crunchy Vlux | Drive | ||
| Factory | 38 | A | Deluxury | Clean | ||
| Factory | 38 | B | AC Cooling | Drive | ||
| Factory | 38 | C | Thick Wall | Hi-Gain | ||
| Factory | 39 | A | Happy Island | Clean | ||
| Factory | 39 | B | Dizzy | Drive | ||
| Factory | 39 | C | Wallstreet | Hi-Gain | ||
| Factory | 40 | A | Gin & Tonic | Clean | ||
| Factory | 40 | B | Across The Ocean | Drive | ||
| Factory | 40 | C | Horns Up | Hi-Gain | ||
| Extra | 1 | A | Allies | Drive | ||
| Extra | 1 | B | Angry Brit | Hi-Gain | ||
| Extra | 1 | C | Little Copy | Clean | ||
| Extra | 2 | A | Confident | Drive | ||
| Extra | 2 | B | Z√∏rn | Hi-Gain | ||
| Extra | 2 | C | Foggy Rum | Clean | ||
| Extra | 3 | A | Overweight | Drive | ||
| Extra | 3 | B | Dr. Fuzz | Hi-Gain | ||
| Extra | 3 | C | Side Vanish | Clean | ||
| Extra | 4 | A | Homecoming | Drive | ||
| Extra | 4 | B | On Fire! | Hi-Gain | ||
| Extra | 4 | C | Gilmoury Gain | Hi-Gain | ||
| Extra | 5 | A | Herb Chug | Hi-Gain | ||
| Extra | 5 | B | Archer Hi Gain | Hi-Gain | ||
| Extra | 5 | C | Lizard Hi Gain | Hi-Gain | ||
| Extra | 6 | A | Uber Hi Gain | Hi-Gain | ||
| Extra | 6 | B | Heavier Uber | Hi-Gain | ||
| Extra | 6 | C | illusion Gain | Hi-Gain | ||
| Extra | 7 | A | Appetite Clean | Clean | ||
| Extra | 7 | B | Cleanic | Clean | ||
| Extra | 7 | C | Higher | Drive | ||
| Extra | 8 | A | Orange Juice | Drive | ||
| Extra | 8 | B | Tv Songs | Other | Ready to write the next O.S.T. | |
| Extra | 8 | C | Stage Ready | Clean | The basic stage rig for great shows | |
| Extra | 9 | A | Gran Tour | Clean | A trip to great performances | |
| Extra | 9 | B | Sweaty Salt | Clean | ||
| Extra | 9 | C | Dual wall | Clean | ||
| Extra | 10 | A | Gilmoury Clean | Clean | ||
| Extra | 10 | B | Gilmoury Crunch | Drive | ||
| Extra | 10 | C | Glassy Memory | Clean | ||
| Extra | 11 | A | Heaven Gate | Clean | A guitar trip to heaven | |
| Extra | 11 | B | Space Country | Clean | Take a spin around earth | |
| Extra | 11 | C | Soft Wind | Clean | Ambient guitar theme | |
| Extra | 12 | A | A New Beginning | Clean | ||
| Extra | 12 | B | Train Impact | Clean | ||
| Extra | 12 | C | I Forgot My Amp | Clean | ||
| Extra | 13 | A | Ambient Vlux | Clean | ||
| Extra | 13 | B | Shimmery Vlux | Clean | ||
| Extra | 13 | C | Glacial Delay | Clean | ||
| Extra | 14 | A | Acu Sudio Std | Clean | ||
| Extra | 14 | B | Acu Fingerstyle | Clean | ||
| Extra | 14 | C | Acu Modern Pop | Clean | ||
| Extra | 15 | A | Acu Worship | Clean | ||
| Extra | 15 | B | Acu Country | Clean | ||
| Extra | 15 | C | Acu Vintage Folk | Clean | ||
| Extra | 16 | A | Ac Repeater | Clean | ||
| Extra | 16 | B | Ac EchoVerb | Clean | ||
| Extra | 16 | C | Ac A Chorus Line | Clean | ||
| Extra | 17 | A | Ac Vibey Shimmer | Clean | ||
| Extra | 17 | B | Ac Cool Sin | Clean | ||
| Extra | 17 | C | Ac D Tune | Clean | ||
| Extra | 18 | A | Ac Hall Mark | Clean | ||
| Extra | 18 | B | Ac Desert Inside | Clean | ||
| Extra | 18 | C | Ac Wander | Clean | ||
| Bass | 1 | A | Studio Bass - direct | Clean | ||
| Bass | 1 | B | Studio Bass - cab | Clean | ||
| Bass | 1 | C | Studio Bass - drive | Clean | ||
| Bass | 2 | A | Studio Bass - DI | Clean | ||
| Bass | 2 | B | B15 Motwn | Clean | ||
| Bass | 2 | C | SV Rock | Drive | ||
| Bass | 3 | A | Roots Bass | Clean | ||
| Bass | 3 | B | Studio Bass - solo | Clean | ||
| Bass | 3 | C | Trace it | Clean | ||
| Bass | 4 | A | Octa 1 | Clean | ||
| Bass | 4 | B | Octa 2 Direct | Clean | ||
| Bass | 4 | C | Foundation | Clean | ||
| Bass | 5 | A | Precision Driver | Drive | ||
| Bass | 5 | B | Black & White | Hi-Gain | ||
| Bass | 5 | C | Skinny Fat | Clean | ||
| Bass | 6 | A | Sideline | Drive | ||
| Bass | 6 | B | Parallel Juice | Hi-Gain | ||
| Bass | 6 | C | Details | Clean | ||
| Bass | 7 | A | Defined Line | Drive | ||
| Bass | 7 | B | Spaceship | Hi-Gain | ||
| Bass | 7 | C | Yellow Mark | Clean | ||
| Bass | 8 | A | Green Mold | Drive | ||
| Bass | 8 | B | Brothers | Hi-Gain | ||
| Bass | 8 | C | Old Memory | Clean | ||
| Bass | 9 | A | Fuzz as a side | Drive | ||
| Bass | 9 | B | Low Britain | Hi-Gain | ||
| Bass | 9 | C | Straight Rock | Clean | ||
| Bass | 10 | A | Drive Line | Hi-Gain | ||
| Bass | 10 | B | Fuzz » Fuzz | Fuzzy | ||
| Bass | 10 | C | Simple Dream | Clean | ||
| Bass | 11 | A | Bass in a Room | Drive | ||
| Bass | 11 | B | Flying Rig | Drive | ||
| Bass | 11 | C | Cristal Clear | Clean | ||
| Bass | 12 | A | Alternative Combo | Drive | ||
| Bass | 12 | B | Elves Eating Oranges | Hi-Gain | ||
| Bass | 12 | C | Now & Then | Clean | ||
| Bass | 13 | A | Rock Starter Fuzz | Drive | ||
| Bass | 13 | B | CAntHAndlEMOre!! | Fuzzy | ||
| Bass | 13 | C | Fast Fingers | Clean | Pop bass sound | |
| Bass | 14 | A | Low Funk | Other | Lower note filters | |
| Bass | 14 | B | Infusion | Clean | Fusion phased bass | |
| Bass | 14 | C | Chill Mood | Clean | Rotary club bass | |
| Bass | 15 | A | Fuzz Synth | Fuzzy | Fuzzy synth like | |
| Bass | 15 | B | Hysteric | Fuzzy | The anger bass | |
| Bass | 15 | C | One To Five | Clean | Bold fifth low end | |
| Bass | 16 | A | Simple Wah | Clean | Swiss army bass | |
| Bass | 16 | B | Low Mass | Clean | Solid low end with some widening | |
| Bass | 16 | C | Seattle Love | Drive | 90s vibe bass sound | |
| Bass | 17 | A | Hammer Time | Drive | Full rig possibility | |
| Bass | 17 | B | 70s Trip | Other | 70s bass sound trip | |
| Bass | 17 | C | Decibass | Other | Robotic low end | |
| Bass | 18 | A | Spacetime | Drive | Spacetime continoum low end | |
| Bass | 18 | B | Acquamarine | Clean | Low end and friends on a surf beach | |
| Bass | 18 | C | Amp and DI difference | Clean | Dual fx for dual out | |
| Bass | 19 | A | Kill the clean | Drive | From drive to robot | |
| Bass | 19 | B | Old Impala | Clean | Driving an old impala with groove | |
| Bass | 19 | C | Fuse Low | Clean | Poliedric low end | |
| Bass | 20 | A | Dark Lord Rising | Clean | We are not nerds | |
| Bass | 20 | B | Broken Bass | Other | It might happen to break a bass |
INCLUDED EFFECTS
| Effects based on | ||||
| TYPE | NAME | SOURCE | Brand | Model |
| DRIVE | Ambass’dor | AMPLITUBE | Marshall | Guv'nor |
| DRIVE | AmpLess | AMPLITUBE | Tech21 | Bass Driver |
| DRIVE | Big Pig | AMPLITUBE | Electro Harmonix | Big Muff |
| DRIVE | Booster | AMPLITUBE | IK Multimedia | Original Design |
| DRIVE | Crusher | AMPLITUBE | IK Multimedia | Original Design |
| DRIVE | Distortion | AMPLITUBE | Boss | DS-1 |
| DRIVE | Fuzz Age | AMPLITUBE | Arbiter | Fuzz Face |
| DRIVE | Fuzz One | AMPLITUBE | Maestro | FZ-1 |
| DRIVE | Metal Distortion | AMPLITUBE | Boss | MT-2 |
| DRIVE | Metal Distortion 2 | AMPLITUBE | Boss | HM-2 |
| DRIVE | Octa-V | AMPLITUBE | Roger Mayer | Octavia |
| DRIVE | OctoBlue | AMPLITUBE | MXR | Blue Box |
| DRIVE | OctoDist | AMPLITUBE | FullTone | Ultimate Octave |
| DRIVE | ODX | AMPLITUBE | FullTone | OCD |
| DRIVE | Overdrive | AMPLITUBE | Boss | OD-1 |
| DRIVE | OverScream | AMPLITUBE | Ibanez | TS-9 |
| DRIVE | Power Core | AMPLITUBE | Seymour Duncan | Power Grid |
| DRIVE | Pro Drive | AMPLITUBE | ProCo | RAT |
| DRIVE | RightFuzz | AMPLITUBE | Mosrite | Fuzzrite |
| DRIVE | Treble Booster | AMPLITUBE | Brian May Guitars | Treble Booster |
| DRIVE | Tube Overdrive | AMPLITUBE | Chandler | Tube Driver |
| DRIVE | VariDiode+ | AMPLITUBE | MXR | Distortion Plus |
| MODULATION | Auto Pan | NEW | IK Multimedia | Original Design |
| MODULATION | Chorus-1 | AMPLITUBE | Boss | CE-1 |
| MODULATION | Electric Flanger | AMPLITUBE | Electro Harmonix | Electric Mistress |
| MODULATION | Flanger Doubler | AMPLITUBE | MXR | Flanger Doubler |
| MODULATION | FOX Phaser | AMPLITUBE | Foxx | Foot Phaser |
| MODULATION | Metal Flanger | AMPLITUBE | MXR | Flanger 117 |
| MODULATION | Opto Tremolo | AMPLITUBE | IK Multimedia | Original Design |
| MODULATION | Phazer 9 | AMPLITUBE | MXR | Phase90 |
| MODULATION | Phazer10 | AMPLITUBE | MXR | Phase 100 |
| MODULATION | Small Phazer | AMPLITUBE | Electro-Harmonix | Small Stone |
| MODULATION | TX Chorus | TONEX | IK Multimedia | Original Design |
| MODULATION | TX Flanger | TONEX | IK Multimedia | Original Design |
| MODULATION | TX Phaser | TONEX | IK Multimedia | Original Design |
| MODULATION | TX Rotary | TONEX | IK Multimedia | Original Design |
| MODULATION | TX Tremolo | TONEX | IK Multimedia | Original Design |
| MODULATION | Uni-V | AMPLITUBE | Shin-ei | Uni-vibe |
| PITCH | Pitch Shifter Time Mono | TONEX | IK Multimedia | Original Design |
| PITCH | Pitch Shifter Time Stereo | TONEX | IK Multimedia | Original Design |
| PITCH | Octav | AMPLITUBE | Boss | OC-3 |
| EQ | Parametric EQ 3 Mono | AMPLITUBE | Furman | PQ-3 |
| EQ | Parametric EQ 3 Stereo | AMPLITUBE | IK Multimedia | Original Design |
| EQ | 10 Band Graphic | AMPLITUBE | IK Multimedia | Original Design |
| FILTER | Bass Wah | AMPLITUBE | IK Multimedia | Original Design |
| FILTER | Envelope Filter | AMPLITUBE | IK Multimedia | Original Design |
| FILTER | NU-Tron III | AMPLITUBE | Musitronics | Mu-Tron III |
| FILTER | Wah | AMPLITUBE | IK Multimedia | Original Design |
| FILTER | WahDist | AMPLITUBE | Dunlop | SW95 Slash Cry Baby Wah |
| REVERB | 63 Reverb | AMPLITUBE | Fender | '63 Reverb |
| REVERB | TX Spring | TONEX | IK Multimedia | Original Design |
| REVERB | TX Plate | TONEX | IK Multimedia | Original Design |
| REVERB | TX Room | TONEX | IK Multimedia | Original Design |
| REVERB | Hall | XGEAR | IK Multimedia | Original Design |
| REVERB | Shimmer 1 | XGEAR | IK Multimedia | Original Design |
| REVERB | Shimmer 2 | XGEAR | IK Multimedia | Original Design |
| DYNAMICS | Dcomp | AMPLITUBE | MXR | Dyna Comp |
| DYNAMICS | TX Comp | TONEX | IK Multimedia | Original Design |
| DYNAMICS | TX Noise Gate | TONEX | IK Multimedia | Original Design |
| DYNAMICS | Parallel Comp (ST) | NEW | IK Multimedia | Original Design |
| DELAY | Analog Delay | NEW | IK Multimedia | Original Design |
| DELAY | Arctic | NEW | IK Multimedia | Original Design |
| DELAY | Duck | NEW | IK Multimedia | Original Design |
| DELAY | EchoMan | AMPLITUBE | Electro-Harmonix | Memory Man |
| DELAY | EP Tape Echo | AMPLITUBE | Maestro | Echoplex EP-3 |
| DELAY | Harm Delay | NEW | IK Multimedia | Original Design |
| DELAY | Slap Back | NEW | IK Multimedia | Original Design |
| DELAY | Twin Repeat | NEW | IK Multimedia | Original Design |
| DELAY | TX Digital Delay | TONEX | IK Multimedia | Original Design |
| DELAY | TX Tape Delay | TONEX | IK Multimedia | Original Design |
| UTILITY | Swiss Tool | NEW | IK Multimedia | Original Design |
| UTILITY | Volume | N/A | IK Multimedia | Original Design |
| UTILITY | FX Loop | NEW | IK Multimedia | Original Design |
* TRADEMARK & NON-AFFILIATION NOTICE
TONEX®, AI Machine Modeling™, AmpliTube®, ToneNET™, VIR™ are trademarks or registered trademark property of IK Multimedia Production Srl. All rights reserved.
Mac, the Mac logo, the Audio Units logo, iPhone®, iPod touch®, iPad® are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Windows and the Windows logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. VST is a trademark of Steinberg Media Technologies GmbH. AAX, Avid, the Avid logo, Pro Tools, and RTAS are trademarks or registered trademarks of Avid Technology, Inc. in the U.S. and other countries.
All other product names and images, trademarks and artists names are the property of their respective owners, which are in no way associated or affiliated with IK Multimedia. Product names and images are used solely for the purpose of identifying the specific products that were studied during IK Multimedia's sound model development and for describing certain types of tones produced with IK Multimedia's digital modeling technology. Use of these names and images does not imply any cooperation or endorsement.
IK Multimedia disclaims any ownership over content uploaded by users to ToneNET, including but not limited to Tone Models, Presets, and any text or symbols that users upload with their content. IK Multimedia does not endorse or represent any users of ToneNET, and any names, trademarks, or tradenames that users may upload with their content on ToneNET should not be construed as an endorsement, association, or affiliation with IK Multimedia. Users represent and warrant that they own or are licensed to use all intellectual property, including copyrights and trademarks, in any content that they upload. IK Multimedia disclaims that any content uploaded by users is non-infringing.
Product Videos
Videos Hide Videos Show Videos
-
The NEW ToneX Board | It's AWESOME
Yes, it is good! I was lucky enough to be one of a small numbe...
-
TONEX Board - Deep dive and walk through // How much can the TONEX Board do?
Learn more about TONEX Board here: https://www.ikmultimedia.co...
-
TONEX BOARD: IK Multimedia’s Flagship Guitar Rig Is Here!
In today's video, Paul Drew from The Studio Rats is checking o...
-
ToneX Board FIRST LOOK! (WOW!)
All Everything Packs are $60: https://tonejunkiestore.com Tone...
-
The TONEX Board We’ve Been Waiting For Is Here...
The TONEX Board takes IK’s Tone Modeling ecosystem and turns i...
-
TONEX Board – One Board. A Universe of Tone.
TONEX Board brings the world-class tone and unique playing fee...