Product Overview
The Eminence Lil' Buddy guitar speaker lets you push the limits. Clean and full, and slow to break-up. Crunchy when driven.
A much smoother and less brittle tone than many 10 inch guitar speakers.
| SPECIFICATION | |
| Nominal Basket Diameter | 10", 254 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 50 W |
| Resonance | 149 Hz |
| Usable Frequency Range | 80 Hz - 5 kHz |
| Sensitivity* | 98.8 dB |
| Magnet Weight | 30 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 149 Hz |
| DC Resistance (Re) | 6.31 Ω |
| Coil Inductance (Le) | 0.46m H |
| Mechanical Q (Qms) | 9.06 |
| Electromagnetic Q (Qes) | 0.93 |
| Total Q (Qts) | 0.84 |
| Compliance Equivalent Volume (Vas) | 10 liters / 0.35 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 29.3 cc |
| Mechanical Compliance of Suspension (Cms) | 0.05 mm/N |
| BL Product (BL) | 11.7 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 22 grams |
| Efficiency Bandwidth Product (EBP) | 160 |
| Maximum Linear Excursion (Xmax) | 0.8 mm |
| Surface Area of Cone (Sd) | 366.1 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.039 cu.ft. / 1.1 liters |
| Overall Diameter | 10.11", 256.8 mm |
| Baffle Hole Diameter | 9.13", 231.9 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.23", 5.8mm |
| Mounting Holes B.C.D. | 9.6", 243.8mm |
| Depth | 4.3", 109.2 mm |
| Net Weight | 6.3 lbs, 2.86 kg |
| Shipping Weight | 7.4 lbs, 3.36 kgs |
MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Paper former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Hemp cone ? |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |