Product Overview
Introducing the DV-77 Mick Thomson Signature Speaker. Designed by Mike Smith of OMEGA and Mick Thomson of Slipknot, this speaker represents the future of Mick's signature tone.
Assembled in the USA by Eminence, the DV-77 leverages a new custom-designed basket, new voice coil design, new spider design, and a carefully chosen UK made Kurt Mueller cone to deliver exceptional tone and reliability.
From the beginning, the focus of this speaker was balance, response, and a very musical tone. Delivering tight punchy lows, thick harmonically complex mid-range & detailed highs without excess fizz.
Not a clone or a copy, this speaker was designed in the studio and proven on the stage. With over a year of real-world testing by Mick, the DV-77 Mick Thomson Signature Speaker is the perfect addition to your rig.
SPECIFICATION | |
Nominal Basket Diameter | 12", 304 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 70 W |
Resonance | 70 Hz |
Usable Frequency Range | 70 Hz - 5.3 kHz |
Sensitivity* | 100.6 dB |
Magnet Weight | 50 oz. |
Gap Height | 0.313", 7.95 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS |
|
Resonant Frequency (fs) | 70 Hz |
DC Resistance (Re) | 6.47 Ω |
Coil Inductance (Le) | 0.49m H |
Mechanical Q (Qms) | 11.46 |
Electromagnetic Q (Qes) | 0.45 |
Total Q (Qts) | 0.43 |
Compliance Equivalent Volume (Vas) | 71.19 liters / 2.51 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 41.04 cc |
Mechanical Compliance of Suspension (Cms) | 0.19 mm/N |
BL Product (BL) | 13.18 T-M |
Diaphragm Mass Inc. Airload (MMs) | 27 grams |
Efficiency Bandwidth Product (EBP) | 156 |
Maximum Linear Excursion (Xmax) | 0.79 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION |
|
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
Overall Diameter | 12.24", 310.9 mm |
Baffle Hole Diameter | 11.09", 281.69 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.134", 3.4036mm |
Mounting Holes B.C.D. | 11.69", 296.93mm |
Depth | 5.19", 131.826 mm |
Net Weight | 10.4 lbs, 4.72 kg |
Shipping Weight | 12.1 lbs, 5.49 kgs |
MATERIALS OF CONSTRUCTION |
|
Coil Construction | Copper voice coil |
Coil Former | Nomex former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |